Context-First Project Management
Choose the Right Plan
for Your Business
SliceFlo helps teams see what is on track, blocked, or drifting — without chasing updates.
Free
$0
per seatbilled annually
Best for individuals, founders, and small teams exploring SliceFlo
Explore SliceFlo with a small team.
Features:
- Up to 5 members
- 3 projects
- 1,000 active tasks
- 1 team
- List, board, and calendar views
- Basic sprint planning
- 3 custom fields
- Basic dashboard
- 5 personal goals
- 30-day activity history
- CSV and Jira import
- 100 MB workspace storage
TeamSAVE 18%
$9
per seatbilled annually
Best for product, engineering, or operations teams managing real work together
Run team-level project execution.
Includes everything in Free, plus:
- -
- Unlimited projects
- Unlimited active tasks
- Up to 5 teams
- Basic Gantt / Timeline view
- Full sprint / cycle planning
- Private views
- Custom statuses
- 25 custom fields
- 10 project templates
- Bulk edit
- Nested docs
- Time tracking
- Timesheets with 1 approver
- Standard integrations
- Slack / Microsoft Teams notifications
- GitHub integration
- Google / Microsoft calendar
- 500 automations/month
- 90-day activity history
- 25 GB workspace storage
- Standard email support
BusinessSAVE 18%
$16
per seatbilled annually
For leaders managing project health, risks, dependencies & delivery visibility across teams
Manage cross-team visibility and control.
Includes everything in Team, plus:
- -
- Unlimited teams
- Unlimited custom fields
- Unlimited project templates
- Advanced Gantt / Timeline view
- Portfolio management
- Team workload
- Workload and capacity planning
- Workspace / company goals
- Multiple timesheet approvers
- Nested docs with embeds
- Advanced reports and analytics
- Unlimited custom dashboards
- Cross-project reporting
- Portfolio health
- Advanced sync integrations
- Jira / Linear two-way sync
- API access
- Webhooks
- 5,000 automations/month
- Advanced admin console
- 1-year activity history
- 90-day audit logs
- 100 GB workspace storage
- Priority email and chat support
- Guided onboarding
Enterprise
Custom
For organizations needing security, governance, procurement, and scale
Govern SliceFlo at company scale.
Includes everything in Business, plus:
- Custom member and guest limits
- Custom workspace storage
- Custom automation limits
- Enterprise API limits
- Advanced audit logs
- Custom activity retention
- SAML SSO
- SCIM provisioning
- Custom roles
- Data residency options
- SLA
- Invoice / PO billing
- Security review support
- Dedicated onboarding
- Dedicated relationship support
Cut your tool costs by over 70%
Seat Count
Estimated Monthly Savings
$3,200vs Jira-65% Cost
vs Asana-72% Cost
vs Linear-40% Cost
Features that unlock just when you need them
FEATURESFull List | Price $0/ Month | Team $9/ Month | Business $16/ Month | Enterprise Custom |
|---|---|---|---|---|
| Members, Guests, and Workspace Limits | ||||
| Members | Up to 5 | Unlimited paid users | Unlimited paid users | Custom |
| Guests | 5 guests | 5 guests per paid user | 5 guests per paid user | Custom |
| Project | 3 | Unlimited | Unlimited | Unlimited |
| Active tasks / work items | 1,000 | Unlimited | Unlimited | Unlimited |
| Teams / user groups | 1 | 5 | 12 + linked | Unlimited |
| Storage | 100 MB / workspace | 25 GB / workspace | 100 GB / workspace | Custom |
| Project Management | ||||
| Tasks / work items | Yes | Yes | Yes | Yes |
| Statuses | Yes | Yes | Yes | Yes |
| Comments and discussions | Yes | Yes | Yes | Yes |
| Assignees, due dates, and priority | Yes | Yes | Yes | Yes |
| Attachments | Yes | Yes | Yes | Yes |
| Attachment tags | No | Yes | Yes | Yes |
| System views | Basic | Standard | Extended | Extended |
| Custom fields | 3 | 25 | Unlimited | Unlimited |
| Custom status | No | Yes | Yes | Yes |
| Project templates | Basic | Standard | Extended | Extended |
| Custom project updates | No | Yes | Yes | Yes |
| Project wiki / wiki | 1 | 10 | Unlimited | Unlimited |
| Bulk edit | No | Yes | Yes | Yes |
| Views and Planning | ||||
| List view | Yes | Yes | Yes | Yes |
| Board / Kanban view | Yes | Yes | Yes | Yes |
| Calendar view | Yes | Yes | Yes | Yes |
| Gantt / Timeline view | No | Basic | Advanced | Advanced |
| Sprint / cycle planning | Basic | Full | Full | Full |
| Saved views | 3 | Unlimited | Unlimited | Unlimited |
| Private views | No | Yes | Yes | Yes |
| Portfolio management | No | No | Yes | Yes |
| Team workload | No | No | Yes | Yes |
| Workload and capacity planning | No | No | Yes | Yes |
| Goals, Docs, and Timesheets | ||||
| Docs | Basic | Nested docs | Nested docs + embeds | Advanced |
| Personal goals | 5 | Unlimited | Unlimited | Unlimited |
| Team goals | No | 10 | Unlimited | Unlimited |
| Workspace / company goals | No | No | Unlimited | Unlimited |
| Time tracking | No | Yes | Yes | Yes |
| Timesheets | No | 1 approver | Multiple approvers | Advanced approvals |
| Integrations and Automations | ||||
| CSV import | Yes | Yes | Yes | Yes |
| Jira import | Yes | Yes | Yes | Yes |
| Active integrations | Import only | Standard integrations | All standard + dynamic | Custom |
| Slack / Microsoft Teams notifications | No | Yes | Yes | Yes |
| GitHub integration | No | Yes | Yes | Yes |
| Google / Microsoft calendar | No | Yes | Yes | Yes |
| Integration custom mappings | No | No | Yes | Yes |
| API access | No | No | Yes | Enterprise API |
| Webhooks | No | No | Yes | Yes |
| Automations / month | 50 | 500 | 5,000 | Custom |
| Reporting and Analytics | ||||
| Basic dashboard | Yes | Yes | Yes | Yes |
| Reports / analytics | Basic | Standard | Advanced | Advanced + custom |
| Custom dashboards | No | Basic | Unlimited | Unlimited |
| Cross-project reporting | No | No | Yes | Yes |
| Portfolio health | No | No | Yes | Yes |
| Export reports | No | Yes | Yes | Yes |
| Admin, Security, and Compliance | ||||
| Permission levels | No | Yes | Yes | Yes |
| Advanced admin console | No | No | Yes | Yes |
| Activity retention | 30 days | 90 days | 1 year | Custom |
| Audit logs | No | No | 90 days | Custom |
| Restricted production access | Yes | Yes | Yes | Yes |
| SAML SSO | No | No | No | Yes |
| SCIM provisioning | No | No | No | Yes |
| Custom roles | No | No | No | Yes |
| Data residency options | No | No | No | Optional |
| SLA | No | No | No | Yes |
| Invoice / PO billing | No | No | No | Yes |
| Support | ||||
| Help center | Yes | Yes | Yes | Yes |
| Email support | No | Standard email support | Priority email + chat | Priority email + chat |
| Chat support | No | No | Priority email + chat | Priority email + chat |
| Onboarding support | Self-serve | Self-serve | Guided onboarding | Dedicated onboarding |
| Relationship support | No | No | No | Dedicated relationship support |
Optimize OptionsWith SliceFlo
Free 14-day trial. Cancel anytime.